I just wanted to take the time to post my race results before they disappear forever :)
Long Beach - Oct 2012
Runner Details | Race Results |
Bib: | 16150 |
Name: | Monique Boone |
Gender: | F |
Age: | 28 |
Hometown: | Long Beach, CA |
|
Overall: | 6789 out of 11267 |
Women: | 3335 out of 6589 |
F 25-29: | 587 out of 1005 |
Age/Grade: | 41.69% Place: 7090 |
Finish: | 2:37:56 Pace: 12:03 |
Tag Time: | 2:37:56 |
Gun Time: | 3:08:39 |
|
Split Times |
5 Km: | 33:10 Pace: 10:41 |
10 Km: | 1:07:48 Pace: 10:55 |
10 Mile: | 1:54:37 Pace: 11:28 |
10.9 Mile: | Pace: |
|
Huntington Beach - Feb 2013
Runner Details | Race Results |
Bib: | 21746 |
Name: | Monique Boone |
Gender: | F |
Age: | 28 |
Hometown: | Long Beach, CA |
|
Overall: | 4628 out of 14792 |
Women: | 1984 out of 8860 |
F 25-29: | 299 out of 1236 |
Age/Grade: | 51.75% Place: 4945 |
Finish: | 2:07:14 Pace: 9:43 |
Tag Time: | 2:07:14 |
Gun Time: | 2:52:08 |
|
Split Times |
3 Mi: | 29:58 Pace: 10:00 |
6 Mi: | 1:00:04 Pace: 10:01 |
9 Mi: | 1:28:38 Pace: 9:51 |
11 Mi: | 1:46:22 Pace: 9:41 |
|
OC - May 2013
Runner Details | Race Results |
Bib: | 5985 |
Name: | Monique Boone |
Gender: | F |
Age: | 29 |
Hometown: | Long Beach, CA |
|
Overall: | 1819 out of 10069 |
Women: | 613 out of 6041 |
F 25-29: | 126 out of 1006 |
Age/Grade: | 56.48% Place: 1808 |
Finish: | 1:56:35 Pace: 8:54 |
Tag Time: | 1:56:35 |
Gun Time: | 2:12:46 |
|
Split Times |
5 Km: | 28:05 Pace: 9:03 |
10 Km: | 53:32 Pace: 8:37 |
11 Mi: | 1:37:56 Pace: 8:55 |
|
It's amazing to see that I definitely got faster. And yes, each race is different and unique, but I know that I am faster and feel much better when running longer distances. Haha...Long Beach, I stopped at 11 miles. I had hit a wall. And then my goal for Huntington Beach was to not stop. And I didn't. For OC, my new goal was to be under 2 hours. I beat that goal by almost 4 minutes. From Long Beach to OC, I have improved my time by almost 40 minutes. It's amazing to see what I have accomplished. Sometimes it just makes me speechless...
Wow, Mo can I just say...WOW. I'm really impressed by how much you improved your time in between each half. I would love to see the training plan you used! :)
ReplyDeleteJust click on Half Marathon in the post, and it will lead you to the 10 week training schedule. This time around though for the marathon training, I am putting all the strength training that I'm doing as well in the blog, so hopefully it might help someone out.
Deletehmmm, It's not working for me, that's weird....I don't see any that are links.
DeleteHere is the link for the half marathon: http://www.fitnessmagazine.com/workout/running/training-schedules/beginner-half-marathon-training-plan-2012/
DeleteYou might have to sign up (if you aren't already a member of fitness magazine), but it is free
cool thanks! I have a plan already, but it's cool to see some different options
Delete